




| Tariff 2012 | Season | |||
| Price Per Room Based on 2 Sharing | Low | Low | High | High |
| Room | Daily | Weekly | Daily | Weekly |
| Pendennis | £80 | £496 | £110 | £770 |
| Ocean View | £80 | £496 | £110 | £770 |
| Trebah | £69 | £450 | £85 | £595 |
| Shell Room | £70 | £450 | £85 | £510 |
| Riviera | £70 | £443 | £100 | £665 |
| Ships and Castle | £80 | £518 | £110 | £770 |
| Captains Cabin | £60 | £341 | £70 | £443 |
| Castaways | £80 | £548 | £90 | £560 |
| Garden Room | £90 | £560 | £100 | £630 |
| Price Per Room Based on Single Occupancy | ||||
| Captains Cabin | £42 | £273 | £47 | £307 |
| Additional Person Sharing Room (Pendennis or Ships and Castle) | ||||
| Aged 7-17 Years - £18 Per Night | ||||
| Adult - £25 Per Night | ||||
| The Garden Room is a family room and sleeps four. This room is provided with no breakfast and has a small kitchenette and en suite shower and bath. Prices are for four people. | ||||
| Low Season is from January 1st to 30th April and from 1st October to 31st December. High Season is from 1st May to 30th September. |
||||